| Output Voltage | 30-50 Volts |
|---|---|
| Output Current | 0.6 – 1.0 Amp |
| Input Voltage | 100 – 300 V AC |
| P.F | >0.95 |
| Threshold | <10 |
| Efficiency | >85% |
| Input Surge Protection | 4 kV |
| PCB Dimensions ( LxWxH) in mm | 100 mm x 35 mm x 25 mm |
| with Enclosure Dimensions (LxWxH) in mm | 110mm x 36 mm x 28 mm |
LED Drivers
36-50W Led Street Light Driver Potting
36-50W Led Street Light Driver Potting 440v AC Protection






Reviews
There are no reviews yet.