Output Voltage | 50-80V |
---|---|
Output Current | 220-250 mA |
Input Voltage | 100 – 300 V AC |
P.F | >0.95 |
Threshold | <10 |
Efficiency | >85% |
Input Surge Protection | 2.5 kV |
PCB Dimensions ( LxWxH) in mm | 74 mm x 15 mm x 15 mm |
Output Voltage | 50-80V |
---|---|
Output Current | 220-250 mA |
Input Voltage | 100 – 300 V AC |
P.F | >0.95 |
Threshold | <10 |
Efficiency | >85% |
Input Surge Protection | 2.5 kV |
PCB Dimensions ( LxWxH) in mm | 74 mm x 15 mm x 15 mm |
Reviews
There are no reviews yet.