| Output Voltage | 40-100V |
|---|---|
| Output Current | 1.2-2.0 Amp |
| Input Voltage | 100 – 300 V AC |
| P.F | >0.95 |
| Threshold | <10 |
| Efficiency | >85% |
| Input Surge Protection | 6 kV |
| PCB Dimensions ( LxWxH) in mm | 114 mm x 43 mm x 33 mm |
| with Enclosure Dimensions (LxWxH) in mm | 119 mm x 46 mm x 36 mm |
LED Drivers
100-110W Led Street Light Driver (Potting)
100-110W Led Street Light Driver (Potting) with 440v AC Protection






Reviews
There are no reviews yet.